List of communities
| Name | Subscribers | Users / month | Posts | Comments | |
|---|---|---|---|---|---|
| Atlanta News | 475 | 233 | 23.6K | 3.06K | |
| politics | 108 | 11 | 9 | 6 | |
| georgia | 114 | 4 | 24 | 14 | |
| Programming | 83 | 4 | 4 | 0 | |
| Atlanta | 171 | 4 | 24 | 26 | |
![]() | 80 | 2 | 4 | 4 | |
![]() | 76 | 1 | 1 | 2 | |
| Atlanta United | 137 | 1 | 31 | 67 | |
| theATL.social Discussion | 106 | 1 | 9 | 43 | |
| Transportation | 100 | 1 | 17 | 10 | |
| Reynoldstown | 70 | 1 | 1 | 4 | |
| Technology | 98 | 1 | 9 | 12 | |
| Music | 80 | 1 | 2 | 0 | |
| (Paywall) Atlanta News | 23 | 1 | 7.72K | 14 | |
![]() | 6 | 1 | 4 | 0 | |
| introductions | 86 | 1 | 1 | 0 | |
| announce | 89 | 1 | 15 | 14 | |
| general | 102 | 1 | 17 | 25 | |
| events | 77 | 1 | 2 | 0 | |
![]() | 96 | 1 | 9 | 29 | |
![]() | 12 | 0 | 0 | 0 |




