Trinidad and Tobago 0 - 0 United States
Aggregate score: Trinidad and Tobago 0-3 United States
Venue: Hasely Crawford Stadium, Port of Spain, Trinidad and Tobago
Referee: Walter Enrique Lopez Ramos (Honduras)
Starting XI | Notes | Subs | Notes |
---|---|---|---|
Denzil Smith | Jabari St. Hillaire | ||
Alvin Jones | Christopher Biggette | ||
Aubrey David | Ross Russell Jr. | ||
Justin Garcia | Kristian Lee-Him | ||
Shannon Gomez | Jesse Williams | ||
Andre Raymond | Michel Poon-Angeron | ||
Andre Rampersad | Duane Muckette | ||
Real Gill | Kevon Goddard | ||
Nathaniel James | Ryan Telfer | ||
Reon Moore | Kaïlé Auvray | ||
Daniel Phillips | Malcolm Shaw |
Manager: Angus Eve (Trinidad and Tobago)
Starting XI | Notes | Subs | Notes |
---|---|---|---|
Matt Turner | Ethan Horvath | ||
Cameron Carter-Vickers | Gabriel Slonina | ||
Tim Ream | Miles Robinson | ||
Sergiño Dest | Kristoffer Lund | ||
Antonee Robinson | Joe Scally | ||
Luca de la Torre | Chris Richards | ||
Yunus Musah | Malik Tillman | ||
Brenden Aaronson | Alejandro Zendejas | ||
Giovanni Reyna | Paxten Aaronson | ||
Ricardo Pepi | Kevin Paredes | ||
Folarin Balogun | Lennard Maloney |
Manager: Gregg Berhalter (United States)
1’: We’re off!
If we want to take the next step, we have to stop looking like utter ass away from US soil