I feel like many teams’ fans complain their playcallers are calling way too many screen passes. So I was wondering who has the right to complain the most.

    • ddscience@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      Good question! Re-ran it to only include pass plays:

      team pass plays screens rate
      JAX 417 53 0.1271
      MIA 391 48 0.1228
      TEN 366 44 0.1202
      NE 399 46 0.1153
      PIT 368 42 0.1141
      DEN 379 42 0.1108
      KC 454 50 0.1101
      CIN 445 49 0.1101
      BAL 416 45 0.1082
      IND 407 44 0.1081
      CLE 424 45 0.1061
      PHI 402 42 0.1045
      DET 397 41 0.1033
      MIN 490 50 0.102
      SF 330 33 0.1
      NO 434 43 0.0991
      CHI 410 40 0.0976
      LA 412 40 0.0971
      GB 402 39 0.097
      LV 412 39 0.0947
      SEA 402 38 0.0945
      NYJ 420 39 0.0929
      WAS 545 48 0.0881
      LAC 439 38 0.0866
      HOU 408 35 0.0858
      TB 424 36 0.0849
      ARI 434 36 0.0829
      DAL 422 35 0.0829
      CAR 465 37 0.0796
      ATL 393 30 0.0763
      BUF 453 28 0.0618
      NYG 463 23 0.0497
      • SockVonPuppet@alien.topB
        link
        fedilink
        English
        arrow-up
        1
        ·
        1 year ago

        Thank you!

        It’s so interesting that everyone feels really strongly that the Bears would be at the top of the list. As a Jags fan, did you imagine the Jags being at the top of the list?

      • km222555@alien.topB
        link
        fedilink
        English
        arrow-up
        1
        ·
        1 year ago

        Is this actually accurate? The Bears ran 13-15 (varying reports) on Monday night alone. I find it hard to believe they only ran 25 more throughout the other 11 weeks of football.