Leaderboard for receiving TDs among active players: https://stathead.com/tiny/aCboK

Rk Player TD From To G
1 Davante Adams 91 2014 2023 145
2 Mike Evans 90 2014 2023 148
3 Jimmy Graham 86 2010 2023 191
4 DeAndre Hopkins 75 2013 2023 156
5 Travis Kelce 74 2013 2023 154
6 Tyreek Hill 73 2016 2023 119
7 Stefon Diggs 67 2015 2023 131
8 Julio Jones 64 2011 2023 160
9 Keenan Allen 59 2013 2023 137
10 Adam Thielen 59 2014 2023 146

Which WR will finish with more when it’s all said and done, Adams or Evans?

    • IGNORE_ME_PLZZZZ@alien.topB
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      Lots more mileage per season and also a chip on his shoulder all the time I think will burn him out faster. Close call though they are both just a couple concussions away now maybe.